Pose Format 
Parameters 
| Name | Type | Description | 
|---|---|---|
| power | Integer 0-15 | Redstone power level to use this pose. | 
| display_name | Text | Name of the pose to show the player when they interact with the armor stand. | 
| pose | Pose Data | Rotation values of the armor stand pose data. | 
Pose Data 
| Name | Type | Description | 
|---|---|---|
| head | [ pitch, roll, yaw ] | Head rotation | 
| body | [ pitch, roll, yaw ] | Body rotation | 
| left_arm | [ pitch, roll, yaw ] | Left arm rotation | 
| right_arm | [ pitch, roll, yaw ] | Right arm rotation | 
| left_leg | [ pitch, roll, yaw ] | Left leg rotation | 
| right_leg | [ pitch, roll, yaw ] | Right leg rotation | 
Example 
json
{
  "power": 1,
  "display_name": { "translate": "pose.poses.default" },
  "pose": {
    "body": [0, 0, 0],
    "head": [0, 0, 0],
    "left_arm": [-10, 0, -10],
    "left_leg": [-1, 0, -1],
    "right_arm": [-15, 0, 10],
    "right_leg": [1, 0, 1]
  }
}